<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Phidgets</title>
	<atom:link href="http://www.forwhatitworths.com/posts/2007/08/phidgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forwhatitworths.com/posts/2007/08/phidgets/</link>
	<description>taking I.T. personally</description>
	<pubDate>Tue, 06 Jan 2009 13:51:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Mark Zimmerman</title>
		<link>http://www.forwhatitworths.com/posts/2007/08/phidgets/#comment-141</link>
		<dc:creator>Mark Zimmerman</dc:creator>
		<pubDate>Tue, 13 May 2008 18:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.forwhatitworths.com/posts/2007/08/phidgets/#comment-141</guid>
		<description>I just picked up a 2 axis unit from phidgets and was wondering if you could share any experience with sensitivity settings and such. Mine is being used in a fuel economy project so the G forces it sees should be well under a G, baring a crash or something. I'm interested in hearing if you've done anything with the accelerometer since this entry</description>
		<content:encoded><![CDATA[<p>I just picked up a 2 axis unit from phidgets and was wondering if you could share any experience with sensitivity settings and such. Mine is being used in a fuel economy project so the G forces it sees should be well under a G, baring a crash or something. I&#8217;m interested in hearing if you&#8217;ve done anything with the accelerometer since this entry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
